Organization overview and analytics
| Session | Date | Listeners | Languages | Duration | Actions |
|---|---|---|---|---|---|
| Digital Literacy Workshop | Apr 12, 2026 | 147 | 4 | 1h 23m | View |
| Parent-Teacher Conference | Apr 10, 2026 | 89 | 3 | 45m | View |
| Community Health Forum | Apr 8, 2026 | 234 | 5 | 2h 10m | View |
| New Employee Onboarding | Apr 5, 2026 | 56 | 2 | 1h 00m | View |
| Annual Conference Keynote | Apr 1, 2026 | 1,203 | 6 | 1h 45m | View |
| Staff Training Q1 Review | Mar 28, 2026 | 78 | 3 | 55m | View |
Manage event accounts
3 active
Configure available languages
6 enabled
Professional plan
$49/mo
Download usage reports
12 available